Professional Staff
Bruce and Bill work with a trial team consisting of law clerks, paralegals, attorneys, medical experts and investigators. Under the supervision of the partners, this experienced support staff handles legal research, takes depositions, drafts motions, and investigates and develops demonstrative evidence for the settlement or trial of cases.
| Name | Extension | Position | |||
|---|---|---|---|---|---|
| Bruce Kehoe | 211 | kehoe@wkw.com | Attorney | ||
| William Winingham | 212 | winingham@wkw.com | Attorney | ||
| Chris Stevenson | 246 | cstevenson@wkw.com | Attorney | ||
| Kelly M. Scanlan | 238 | kscanlan@wkw.com | Attorney | ||
| Cynthia Baldauf | 241 | baldaufc@wkw.com | Paralegal | ||
| Angela Briley | 222 | abriley@wkw.com | Paralegal | ||
| Amy Bruntlett | 233 | abruntlett@wkw.com | Paralegal | ||
| Sherrie Frydell | 218 | sfrydell@wkw.com | Paralegal | ||
| Sherri Kehoe | 237 | skehoe@wkw.com | Legal Nurse Consultant | ||
| Vivianne Sventeck | 228 | vsventeck@wkw.com | Paralegal | ||
| Kashina Terkla | 215 | kterkla@wkw.com | Paralegal | ||
| Elaine Salgado | 224 | esalgado@wkw.com | Bilingual Paralegal | ||
| Heidi Chestnut | 234 | hchestnut@wkw.com | Word Processing | ||
| Matt Houston | 224 | mhouston@wkw.com | Marketing Manager | ||
| Jayne Hayden | 210 | jhayden@wkw.com | Receptionist | ||
| Pam Jessup | 217 | pjessup@wkw.com | Office Administrator | ||
| Julie Mann | 220 | jmann@wkw.com | Word Processing | ||
| Natalie Phillips | 226 | nphillips@wkw.com | Copy Center | ||
| Elizabeth Price | 225 | eprice@wkw.com | Accounting | ||
| Chris Mueller | 219 | cmueller@wkw.com | Law Clerk | ||
| Neil Womack | 230 | nwomack@wkw.com | Information Technology | ||
| Lindsay Llewellyn Jon Noyes | 245 248 | lllewellyn@wkw.com jnoyes@wkw.com | Law Clerk Law Clerk | ||
| Megan Bellamy | 235 | mbellamy@wkw.com | Paralegal | ||
| Diane D. Bell | 221 | dbell@wkw.com | Paralegal | ||

Social Media